Hotmail | (847)835-2159
Strategy Realtime | Biotech| Indices| Index|

Equity Index |
S&P | 30 | O | T| MA |
SPOP | MRI| math| Intraday | delta | SPM3| SPM3| SPST | SPOP Tradedata|
SPY | 30 | O | T| MA |
Nasdaq | 30 | O | T | MA |
QQQ | 30 | O | T | MA |
DJ | 30 | T | O |
DIA | 30 | O | T| MA |
Russell 30 | T | O | MA |
RSM | 30 | O | T| MA |
Midcap | 30 | T | O | MA |
MDY | 30 | O | T| MA |
OEX 30 | T | O | MA |
Nikkei | 30 | T | O | MA |
CME| 30 | T | O | vs ND| vs SP| vs DJ
DAX | O | T| MA | vs ND| vs SP| vs DJ vs EuroStoxx
Euro Stoxx 50 | O | T| MA | vs ND| vs SP| vs DJ vs DAX
Stoxx 50 | O | T| MA | vs ND| vs SP| vs DJ vs DAX
SMI | O | T| MA | vs ND| vs SP| vs DJ


ETF Quotes

DIVERSIFIED FINANCIAL (XFIS2C)
AXP| 30 | T | O | vs ND| vs SP| vs DJ | OR | 200
C | 30 | T | O | vs ND| vs SP| vs DJ | OR | 200
FNM| 30 | T | O | vs ND| vs SP| vs DJ | OR |100
FRE| 30 | T | O | vs ND| vs SP| vs DJ | OR |100
CFC| 30 | T | O | vs ND| vs SP| vs DJ | OR | 200

Banks (XBNK2C)
BAC| 30 | T | O | vs ND| vs SP| vs DJ | OR| 100
ONE| 30 | T | O | vs ND| vs SP| vs DJ | OR|100
JPM| 30 | T | O | vs ND| vs SP| vs DJ | OR|400
WB| 30 | T | O | vs ND| vs SP| vs DJ | OR|200
WFC| 30 | T | O | vs ND| vs SP| vs DJ | OR| 200

Aerospace (XAR02C)
BA | 30 | T | O | vs ND| vs SP| vs DJ | OR|300
gdd | 30 | T | O | vs ND| vs SP| vs DJ | OR|300
LLL L-3 | 30 | T | O | vs ND| vs SP| vs DJ | OR|200
LMT | 30 | T | O | vs ND| vs SP| vs DJ | OR|200
noc | 30 | T | O | vs ND| vs SP| vs DJ | OR|100

Biotech (XBTC2C) $BPI | $BTK | $IBH |
AMGN| 30 | T | O | vs ND| vs SP| vs DJ | OR |100
BGEN| 30 | T | O | vs ND| vs SP| vs DJ | OR|200
DNA| 30 | T | O | vs ND| vs SP| vs DJ | OR|200
IDPH| 30 | T | O | vs ND| vs SP| vs DJ | OR|200
MEDI| 30 | T | O | vs ND| vs SP| vs DJ | OR| 200

Communication Technology (XCMT2C)
CISCO | 30 | T | O | vs ND| vs SP| vs DJ | OR|500
MOT| 30 | T | O | vs ND| vs SP| vs DJ | OR|600
NOK| 30 | T | O | vs ND| vs SP| vs DJ | OR|400
QCOM| 30 | T | O | vs ND| vs SP| vs DJ | OR|200
UTSI UT STARCOM| 30 | T | O | vs ND| vs SP| vs DJ | OR|400


NQLX Stockfutures

ELECTRIC UTILITIES
AEP| 30 | T | O | vs ND| vs SP| vs DJ | OR | 400
DUK| 30 | T | O | vs ND| vs SP| vs DJ | OR | 400
EXC| 30 | T | O | vs ND| vs SP| vs DJ | OR | 200
FPL| 30 | T | O | vs ND| vs SP| vs DJ | OR | 200
SO| 30 | T | O | vs ND| vs SP| vs DJ | OR | 400

INDUSTRIAL DIVERSIFIED (XIDD2C)
MMM| 30 | T | O | vs ND| vs SP| vs DJ | OR | 100
EMR| 30 | T | O | vs ND| vs SP| vs DJ | OR |200
GE| 30 | T | O | vs ND| vs SP| vs DJ | OR |400
ITW| 30 | T | O | vs ND| vs SP| vs DJ | OR |200
IR| 30 | T | O | vs ND| vs SP| vs DJ | OR | 300

Investment SERVICES (XSCR2C)
BSC| 30 | T | O | vs ND| vs SP| vs DJ | OR |200
GS| 30 | T | O | vs ND| vs SP| vs DJ | OR |100
LEH| 30 | T | O | vs ND| vs SP| vs DJ | OR| 100
MER | 30 | T | O | vs ND| vs SP| vs DJ | OP |200
MWD| 30 | T | O | vs ND| vs SP| vs DJ | OR|200

PRECIOUS METALS (XMET2C)
AU| 30 | T | O | vs ND| vs SP| vs DJ | OR |200
ABX| 30 | T | O | vs ND| vs SP| vs DJ | OR | 400
GFI| 30 | T | O | vs ND| vs SP| vs DJ | OR | 500
NEM| 30 | T | O | vs ND| vs SP| vs DJ | OR | 300
HMY| 30 | T | O | vs ND| vs SP| vs DJ | OR | 700

Oil Companies (XOIL2C)
BP| 30 | T | O | vs ND| vs SP| vs DJ | OR| 200
CVX| 30 | T | O | vs ND| vs SP| vs DJ | OR |100
XOM| 30 | T | O | vs ND| vs SP| vs DJ | OR | 200
RD| 30 | T | O | vs ND| vs SP| vs DJ | OR |200
TOT| 30 | T | O | vs ND| vs SP| vs DJ | OR | 100

Pharmacies (XDRG2C)
LLY| 30 | T | O | vs ND| vs SP| vs DJ | OR|100
JNJ | 30 | T | O | vs ND| vs SP| vs DJ | OR|100
MRK| 30 | T | O | vs ND| vs SP| vs DJ | OR|100
PFE| 30 | T | O | vs ND| vs SP| vs DJ | OR|200
WYE| 30 | T | O | vs ND| vs SP| vs DJ | OR | 200

Retail
HD| 30 | T | O | vs ND| vs SP| vs DJ | OR|100
KSS| 30 | T | O | vs ND| vs SP| vs DJ | OR|100
LOW| 30 | T | O | vs ND| vs SP| vs DJ | OR|100
TGT| 30 | T | O | vs ND| vs SP| vs DJ | OR|200
WMT| 30 | T | O | vs ND| vs SP| vs DJ | OR|100

SemiConductor Circuits
AMAT| 30 | T | O | vs ND| vs SP| vs DJ | OR|300
INTC| 30 | T | O | vs ND| vs SP| vs DJ | OR|400
KLAC| 30 |